| description: | Notebook | |||||||||
| product: | 264744U | |||||||||
| vendor: | IBM | |||||||||
| version: | Not Available | |||||||||
| serial: | 78CNLZ7 | |||||||||
| width: | 32 bits | |||||||||
| capabilities: | smbios-2.3 dmi-2.3 | |||||||||
| configuration: |
|
| description: | Motherboard |
| product: | 264744U |
| vendor: | IBM |
| physical id: | 0 |
| version: | Not Available |
| serial: | J1F9E095AH6 |
| description: | BIOS |
| vendor: | IBM |
| physical id: | 0 |
| version: | IYET61WW (1.22 ) (12/21/1999) |
| size: | 128KB |
| capacity: | 448KB |
| capabilities: | isa pci pcmcia pnp apm upgrade shadowing escd cdboot bootselect pcmciaboot edd int13floppy720 int13floppy2880 int5printscreen int9keyboard int14serial int17printer int10video acpi agp ls120boot biosbootspecification |
| description: | CPU |
| product: | Pentium III (Coppermine) |
| vendor: | Intel Corp. |
| physical id: | 6 |
| bus info: | cpu@0 |
| version: | 6.8.3 |
| slot: | None |
| size: | 700MHz |
| capacity: | 700MHz |
| width: | 32 bits |
| clock: | 100MHz |
| capabilities: | fpu fpu_exception wp vme de pse tsc msr pae mce cx8 sep mtrr pge mca cmov pat pse36 mmx fxsr sse cpufreq |
| description: | L1 cache |
| physical id: | a |
| slot: | Internal L1 Cache |
| size: | 32KB |
| capacity: | 32KB |
| capabilities: | synchronous internal write-back |
| description: | L2 cache |
| physical id: | b |
| slot: | Internal L2 Cache |
| size: | 256KB |
| capacity: | 256KB |
| capabilities: | internal write-back unified |
| description: | System Memory |
| physical id: | 23 |
| slot: | System board or motherboard |
| size: | 256MB |
| capacity: | 1GB |
| description: | SODIMM SDRAM Synchronous |
| physical id: | 0 |
| slot: | DIMM 1 |
| size: | 128MB |
| width: | 64 bits |
| description: | SODIMM SDRAM Synchronous |
| physical id: | 1 |
| slot: | DIMM 2 |
| size: | 128MB |
| width: | 64 bits |
| description: | Host bridge | |||
| product: | 440BX/ZX/DX - 82443BX/ZX/DX Host bridge | |||
| vendor: | Intel Corporation | |||
| physical id: | f8000000 | |||
| bus info: | pci@00:00.0 | |||
| version: | 03 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| resources: |
|
| description: | PCI bridge |
| product: | 440BX/ZX/DX - 82443BX/ZX/DX AGP bridge |
| vendor: | Intel Corporation |
| physical id: | 1 |
| bus info: | pci@00:01.0 |
| version: | 03 |
| width: | 32 bits |
| clock: | 66MHz |
| capabilities: | pci normal_decode bus_master |
| description: | VGA compatible controller | |||||||||||||||||||||
| product: | 86C270-294 Savage/IX-MV | |||||||||||||||||||||
| vendor: | S3 Inc. | |||||||||||||||||||||
| physical id: | 0 | |||||||||||||||||||||
| bus info: | pci@01:00.0 | |||||||||||||||||||||
| logical name: | /dev/fb0 | |||||||||||||||||||||
| logical name: | /dev/fb1 | |||||||||||||||||||||
| version: | 11 | |||||||||||||||||||||
| size: | 128MB | |||||||||||||||||||||
| width: | 32 bits | |||||||||||||||||||||
| clock: | 66MHz | |||||||||||||||||||||
| capabilities: | vga bus_master cap_list fb accelerated | |||||||||||||||||||||
| configuration: |
| |||||||||||||||||||||
| resources: |
|
| description: | CardBus bridge | ||||||
| product: | PCI1450 | ||||||
| vendor: | Texas Instruments | ||||||
| physical id: | 2 | ||||||
| bus info: | pci@00:02.0 | ||||||
| version: | 03 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | pcmcia bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| description: | CardBus bridge | ||||||
| product: | PCI1450 | ||||||
| vendor: | Texas Instruments | ||||||
| physical id: | 2.1 | ||||||
| bus info: | pci@00:02.1 | ||||||
| version: | 03 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | pcmcia bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| description: | WaveLAN/IEEE | |||
| product: | Version 01.01 | |||
| vendor: | Lucent Technologies | |||
| physical id: | 0 | |||
| slot: | Socket 1 | |||
| resources: |
|
| description: | Ethernet interface | ||||||||||||||||||||||||||||||
| product: | 82557/8/9 [Ethernet Pro 100] | ||||||||||||||||||||||||||||||
| vendor: | Intel Corporation | ||||||||||||||||||||||||||||||
| physical id: | 3 | ||||||||||||||||||||||||||||||
| bus info: | pci@00:03.0 | ||||||||||||||||||||||||||||||
| logical name: | eth0 | ||||||||||||||||||||||||||||||
| version: | 09 | ||||||||||||||||||||||||||||||
| serial: | 00:02:b3:06:81:6e | ||||||||||||||||||||||||||||||
| size: | 10MB/s | ||||||||||||||||||||||||||||||
| capacity: | 100MB/s | ||||||||||||||||||||||||||||||
| width: | 32 bits | ||||||||||||||||||||||||||||||
| clock: | 33MHz | ||||||||||||||||||||||||||||||
| capabilities: | bus_master cap_list ethernet physical tp mii 10bt 10bt-fd 100bt 100bt-fd autonegociation | ||||||||||||||||||||||||||||||
| configuration: |
| ||||||||||||||||||||||||||||||
| resources: |
|
| description: | Serial controller | |||||||||
| product: | Mini-PCI V.90 56k Modem | |||||||||
| vendor: | Xircom | |||||||||
| physical id: | 3.1 | |||||||||
| bus info: | pci@00:03.1 | |||||||||
| version: | 00 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | 16550 cap_list | |||||||||
| configuration: |
| |||||||||
| resources: |
|
| description: | Multimedia audio controller | |||||||||
| product: | CS 4614/22/24 [CrystalClear SoundFusion Audio Accelerator] | |||||||||
| vendor: | Cirrus Logic | |||||||||
| physical id: | 5 | |||||||||
| bus info: | pci@00:05.0 | |||||||||
| version: | 01 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | bus_master cap_list | |||||||||
| configuration: |
| |||||||||
| resources: |
|
| description: | Bridge |
| product: | 82371AB/EB/MB PIIX4 ISA |
| vendor: | Intel Corporation |
| physical id: | 7 |
| bus info: | pci@00:07.0 |
| version: | 02 |
| width: | 32 bits |
| clock: | 33MHz |
| capabilities: | bridge bus_master |
| description: | IDE interface | |||
| product: | 82371AB/EB/MB PIIX4 IDE | |||
| vendor: | Intel Corporation | |||
| physical id: | 7.1 | |||
| bus info: | pci@00:07.1 | |||
| version: | 01 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | ide bus_master | |||
| configuration: |
| |||
| resources: |
|
| description: | IDE Channel 0 |
| physical id: | 0 |
| bus info: | ide@0 |
| logical name: | ide0 |
| clock: | 33MHz |
| description: | ATA Disk | |||||||||
| product: | FUJITSU MHT2060AT | |||||||||
| vendor: | Fujitsu | |||||||||
| physical id: | 0 | |||||||||
| bus info: | ide@0.0 | |||||||||
| logical name: | /dev/hda | |||||||||
| version: | 0022 | |||||||||
| serial: | NN8AT4413M4Y | |||||||||
| size: | 55GB | |||||||||
| capacity: | 55GB | |||||||||
| capabilities: | ata dma lba iordy smart security pm apm | |||||||||
| configuration: |
|
| description: | IDE Channel 1 |
| physical id: | 1 |
| bus info: | ide@1 |
| logical name: | ide1 |
| clock: | 33MHz |
| description: | DVD reader | |||
| product: | TOSHIBA DVD-ROM SD-C2302 | |||
| vendor: | Toshiba | |||
| physical id: | 0 | |||
| bus info: | ide@1.0 | |||
| logical name: | /dev/hdc | |||
| version: | 1127 | |||
| serial: | X000107445 | |||
| capabilities: | packet atapi cdrom removable nonmagnetic dma lba iordy audio dvd | |||
| configuration: |
|
| description: | USB Controller | ||||||
| product: | 82371AB/EB/MB PIIX4 USB | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 7.2 | ||||||
| bus info: | pci@00:07.2 | ||||||
| version: | 01 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | uhci bus_master | ||||||
| configuration: |
| ||||||
| resources: |
|
| product: | UHCI Host Controller | ||||||||||||
| vendor: | Linux 2.6.14-gentoo-r2 uhci_hcd | ||||||||||||
| physical id: | 1 | ||||||||||||
| bus info: | usb@1 | ||||||||||||
| logical name: | usb1 | ||||||||||||
| version: | 2.06 | ||||||||||||
| capabilities: | usb-1.10 | ||||||||||||
| configuration: |
|
| description: | USB hub | ||||||||||||
| product: | USB Embedded Hub | ||||||||||||
| vendor: | Prolific Technology Inc. | ||||||||||||
| physical id: | 1 | ||||||||||||
| bus info: | usb@1:1 | ||||||||||||
| version: | 1.00 | ||||||||||||
| capabilities: | usb-2.00 | ||||||||||||
| configuration: |
|
| description: | Mass storage device | |||||||||
| product: | USB Mass Storage Device | |||||||||
| vendor: | Prolific Technology Inc. | |||||||||
| physical id: | 1 | |||||||||
| bus info: | usb@1:1.1 | |||||||||
| logical name: | scsi0 | |||||||||
| version: | 1.00 | |||||||||
| capabilities: | usb-2.00 emulated scsi-host | |||||||||
| configuration: |
|
| description: | SCSI Disk |
| product: | Flash Voyager |
| vendor: | Corsair |
| physical id: | 0.0.0 |
| bus info: | scsi@0:0.0.0 |
| logical name: | /dev/sda |
| version: | 1.00 |
| size: | 992MB |
| capabilities: | removable |
| description: | Bridge | |||
| product: | 82371AB/EB/MB PIIX4 ACPI | |||
| vendor: | Intel Corporation | |||
| physical id: | 7.3 | |||
| bus info: | pci@00:07.3 | |||
| version: | 03 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | bridge | |||
| resources: |
|
| description: | Wireless interface | ||||||||||||||||||||||||
| physical id: | 1 | ||||||||||||||||||||||||
| logical name: | eth1 | ||||||||||||||||||||||||
| serial: | 00:02:2d:61:72:6f | ||||||||||||||||||||||||
| capabilities: | ethernet physical wireless | ||||||||||||||||||||||||
| configuration: |
|