| description: | Desktop Computer | |||||||||
| product: | To Be Filled By O.E.M. | |||||||||
| vendor: | To Be Filled By O.E.M. | |||||||||
| version: | To Be Filled By O.E.M. | |||||||||
| serial: | To Be Filled By O.E.M. | |||||||||
| width: | 32 bits | |||||||||
| capabilities: | smbios-2.3 dmi-2.3 | |||||||||
| configuration: |
|
| description: | Motherboard |
| product: | S2885 Thunder K8W Mainboard |
| vendor: | TYAN |
| physical id: | 0 |
| version: | To be filled by O.E.M. |
| serial: | To be filled by O.E.M. |
| slot: | To Be Filled By O.E.M. |
| description: | BIOS |
| vendor: | American Megatrends Inc. |
| physical id: | 0 |
| version: | 080010 (06/14/2005) |
| size: | 64KB |
| capacity: | 448KB |
| capabilities: | isa pci pnp apm upgrade shadowing escd cdboot bootselect socketedrom edd int13floppy1200 int13floppy720 int13floppy2880 int5printscreen int9keyboard int14serial int17printer int10video acpi usb agp ls120boot zipboot biosbootspecification netboot |
| description: | CPU |
| product: | AMD Opteron(tm) Processor 246 |
| vendor: | Advanced Micro Devices [AMD] |
| physical id: | 4 |
| bus info: | cpu@0 |
| version: | AMD Opteron(tm) Processor 246 |
| serial: | To Be Filled By O.E.M. |
| slot: | CPU 1 |
| size: | 2GHz |
| capacity: | 2GHz |
| width: | 64 bits |
| clock: | 801MHz |
| capabilities: | fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 syscall nx mmxext x86-64 3dnowext 3dnow |
| description: | L1 cache |
| physical id: | 5 |
| slot: | L1-Cache |
| size: | 64KB |
| capacity: | 64KB |
| capabilities: | pipeline-burst internal varies data |
| description: | L2 cache |
| physical id: | 6 |
| slot: | L2-Cache |
| size: | 1MB |
| capacity: | 1MB |
| capabilities: | pipeline-burst internal varies unified |
| description: | L3 cache |
| physical id: | 7 |
| slot: | L3-Cache |
| capabilities: | internal |
| description: | CPU |
| product: | AMD Opteron(tm) Processor 246 |
| vendor: | Advanced Micro Devices [AMD] |
| physical id: | 8 |
| bus info: | cpu@1 |
| version: | AMD Opteron(tm) Processor 246 |
| serial: | To Be Filled By O.E.M. |
| slot: | CPU 2 |
| size: | 2GHz |
| capacity: | 2GHz |
| width: | 64 bits |
| clock: | 801MHz |
| capabilities: | fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 syscall nx mmxext x86-64 3dnowext 3dnow |
| description: | L1 cache |
| physical id: | 9 |
| slot: | L1-Cache |
| size: | 64KB |
| capacity: | 64KB |
| capabilities: | pipeline-burst internal varies data |
| description: | L2 cache |
| physical id: | a |
| slot: | L2-Cache |
| size: | 1MB |
| capacity: | 1MB |
| capabilities: | pipeline-burst internal varies unified |
| description: | L3 cache |
| physical id: | b |
| slot: | L3-Cache |
| capabilities: | internal |
| description: | System Memory |
| physical id: | 29 |
| slot: | System board or motherboard |
| physical id: | 1 |
| description: | DIMM SDRAM Synchronous 400 MHz (2.5 ns) |
| product: | PartNum0 |
| vendor: | Manufacturer0 |
| physical id: | 0 |
| serial: | SerNum0 |
| slot: | DIMM0 |
| size: | 512MB |
| width: | 64 bits |
| clock: | 400MHz (2.5ns) |
| description: | DIMM SDRAM Synchronous 400 MHz (2.5 ns) |
| product: | PartNum1 |
| vendor: | Manufacturer1 |
| physical id: | 0 |
| serial: | SerNum1 |
| slot: | DIMM1 |
| size: | 512MB |
| width: | 64 bits |
| clock: | 400MHz (2.5ns) |
| description: | DIMM SDRAM Synchronous 400 MHz (2.5 ns) |
| product: | PartNum2 |
| vendor: | Manufacturer2 |
| physical id: | 1 |
| serial: | SerNum2 |
| slot: | DIMM2 |
| size: | 512MB |
| width: | 64 bits |
| clock: | 400MHz (2.5ns) |
| description: | DIMM SDRAM Synchronous 400 MHz (2.5 ns) |
| product: | PartNum3 |
| vendor: | Manufacturer3 |
| physical id: | 2 |
| serial: | SerNum3 |
| slot: | DIMM3 |
| size: | 512MB |
| width: | 64 bits |
| clock: | 400MHz (2.5ns) |
| description: | DIMM SDRAM Synchronous 400 MHz (2.5 ns) |
| product: | PartNum4 |
| vendor: | Manufacturer4 |
| physical id: | 3 |
| serial: | SerNum4 |
| slot: | DIMM4 |
| size: | 512MB |
| width: | 64 bits |
| clock: | 400MHz (2.5ns) |
| description: | DIMM SDRAM Synchronous 400 MHz (2.5 ns) |
| product: | PartNum5 |
| vendor: | Manufacturer5 |
| physical id: | 4 |
| serial: | SerNum5 |
| slot: | DIMM5 |
| size: | 512MB |
| width: | 64 bits |
| clock: | 400MHz (2.5ns) |
| description: | DIMM SDRAM Synchronous 400 MHz (2.5 ns) |
| product: | PartNum6 |
| vendor: | Manufacturer4 |
| physical id: | 5 |
| serial: | SerNum6 |
| slot: | DIMM6 |
| size: | 512MB |
| width: | 64 bits |
| clock: | 400MHz (2.5ns) |
| description: | DIMM SDRAM Synchronous 400 MHz (2.5 ns) |
| product: | PartNum7 |
| vendor: | Manufacturer5 |
| physical id: | 6 |
| serial: | SerNum7 |
| slot: | DIMM7 |
| size: | 512MB |
| width: | 64 bits |
| clock: | 400MHz (2.5ns) |
| physical id: | 2 |
| physical id: | 3 |
| description: | PCI bridge |
| product: | AMD-8111 PCI |
| vendor: | Advanced Micro Devices [AMD] |
| physical id: | 6 |
| bus info: | pci@00:06.0 |
| version: | 07 |
| width: | 32 bits |
| clock: | 66MHz |
| capabilities: | pci normal_decode bus_master cap_list |
| description: | USB Controller | ||||||
| product: | AMD-8111 USB | ||||||
| vendor: | Advanced Micro Devices [AMD] | ||||||
| physical id: | 0 | ||||||
| bus info: | pci@01:00.0 | ||||||
| version: | 0b | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | ohci bus_master | ||||||
| configuration: |
| ||||||
| resources: |
|
| product: | OHCI Host Controller | ||||||||||||
| vendor: | Linux 2.6.13-gentoo-r5 ohci_hcd | ||||||||||||
| physical id: | 1 | ||||||||||||
| bus info: | usb@1 | ||||||||||||
| logical name: | usb1 | ||||||||||||
| version: | 2.06 | ||||||||||||
| capabilities: | usb-1.10 | ||||||||||||
| configuration: |
|
| description: | USB Controller | ||||||
| product: | AMD-8111 USB | ||||||
| vendor: | Advanced Micro Devices [AMD] | ||||||
| physical id: | 0.1 | ||||||
| bus info: | pci@01:00.1 | ||||||
| version: | 0b | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | ohci bus_master | ||||||
| configuration: |
| ||||||
| resources: |
|
| product: | OHCI Host Controller | ||||||||||||
| vendor: | Linux 2.6.13-gentoo-r5 ohci_hcd | ||||||||||||
| physical id: | 1 | ||||||||||||
| bus info: | usb@2 | ||||||||||||
| logical name: | usb2 | ||||||||||||
| version: | 2.06 | ||||||||||||
| capabilities: | usb-1.10 | ||||||||||||
| configuration: |
|
| description: | Keyboard | |||||||||
| product: | USB Receiver | |||||||||
| vendor: | Logitech | |||||||||
| physical id: | 1 | |||||||||
| bus info: | usb@2:1 | |||||||||
| version: | 30.07 | |||||||||
| capabilities: | usb-1.10 | |||||||||
| configuration: |
|
| description: | USB hub | ||||||||||||
| vendor: | Standard Microsystems Corp. | ||||||||||||
| physical id: | 2 | ||||||||||||
| bus info: | usb@2:2 | ||||||||||||
| version: | 0.01 | ||||||||||||
| capabilities: | usb-2.00 | ||||||||||||
| configuration: |
|
| description: | USB hub | ||||||||||||
| vendor: | Standard Microsystems Corp. | ||||||||||||
| physical id: | 1 | ||||||||||||
| bus info: | usb@2:2.1 | ||||||||||||
| version: | 0.01 | ||||||||||||
| capabilities: | usb-2.00 | ||||||||||||
| configuration: |
|
| description: | Printer | |||||||||
| product: | deskjet 3600 | |||||||||
| vendor: | hp | |||||||||
| physical id: | 1 | |||||||||
| bus info: | usb@2:2.1.1 | |||||||||
| version: | 1.00 | |||||||||
| serial: | CN3C83F3KT6B | |||||||||
| capabilities: | usb-2.00 bidirectional | |||||||||
| configuration: |
|
| description: | Mass storage device | |||||||||
| product: | USB2223 | |||||||||
| vendor: | SMSC | |||||||||
| physical id: | 2 | |||||||||
| bus info: | usb@2:2.2 | |||||||||
| logical name: | scsi4 | |||||||||
| version: | 3.60 | |||||||||
| serial: | 000223223223 | |||||||||
| capabilities: | usb-2.00 scsi emulated | |||||||||
| configuration: |
|
| description: | SCSI Disk |
| product: | 223 U HS-CF |
| vendor: | SMSC |
| physical id: | 0.0.0 |
| bus info: | scsi@4:0.0.0 |
| logical name: | /dev/sdd |
| version: | 3.60 |
| capabilities: | removable |
| description: | SCSI Disk |
| product: | 223 U HS-MS |
| vendor: | SMSC |
| physical id: | 0.0.1 |
| bus info: | scsi@4:0.0.1 |
| logical name: | /dev/sde |
| version: | 3.60 |
| capabilities: | removable |
| description: | SCSI Disk |
| product: | 223 U HS-SM |
| vendor: | SMSC |
| physical id: | 0.0.2 |
| bus info: | scsi@4:0.0.2 |
| logical name: | /dev/sdf |
| version: | 3.60 |
| capabilities: | removable |
| description: | SCSI Disk |
| product: | 223 U HS-SD/MMC |
| vendor: | SMSC |
| physical id: | 0.0.3 |
| bus info: | scsi@4:0.0.3 |
| logical name: | /dev/sdg |
| version: | 3.60 |
| capabilities: | removable |
| description: | Multimedia video controller | |||||||||||||||||||||
| product: | iTVC15 MPEG-2 Encoder | |||||||||||||||||||||
| vendor: | Internext Compression Inc | |||||||||||||||||||||
| physical id: | a | |||||||||||||||||||||
| bus info: | pci@01:0a.0 | |||||||||||||||||||||
| logical name: | /dev/fb0 | |||||||||||||||||||||
| version: | 01 | |||||||||||||||||||||
| width: | 32 bits | |||||||||||||||||||||
| clock: | 33MHz | |||||||||||||||||||||
| capabilities: | bus_master cap_list fb | |||||||||||||||||||||
| configuration: |
| |||||||||||||||||||||
| resources: |
|
| description: | Unknown mass storage controller | |||||||||||||||||||||
| product: | SiI 3114 [SATALink/SATARaid] Serial ATA Controller | |||||||||||||||||||||
| vendor: | Silicon Image, Inc. | |||||||||||||||||||||
| physical id: | b | |||||||||||||||||||||
| bus info: | pci@01:0b.0 | |||||||||||||||||||||
| logical name: | scsi0 | |||||||||||||||||||||
| logical name: | scsi1 | |||||||||||||||||||||
| logical name: | scsi2 | |||||||||||||||||||||
| version: | 02 | |||||||||||||||||||||
| width: | 32 bits | |||||||||||||||||||||
| clock: | 66MHz | |||||||||||||||||||||
| capabilities: | storage bus_master cap_list emulated | |||||||||||||||||||||
| configuration: |
| |||||||||||||||||||||
| resources: |
|
| description: | SCSI Disk | |||
| product: | WDC WD740GD-00FL | |||
| vendor: | ATA | |||
| physical id: | 0 | |||
| bus info: | scsi@0:0.0.0 | |||
| logical name: | /dev/sda | |||
| version: | 27.0 | |||
| size: | 69GB | |||
| configuration: |
|
| description: | SCSI Disk | |||
| product: | WDC WD740GD-00FL | |||
| vendor: | ATA | |||
| physical id: | 1 | |||
| bus info: | scsi@1:0.0.0 | |||
| logical name: | /dev/sdb | |||
| version: | 27.0 | |||
| size: | 69GB | |||
| configuration: |
|
| description: | SCSI Disk | |||
| product: | WDC WD740GD-00FL | |||
| vendor: | ATA | |||
| physical id: | 0.0.0 | |||
| bus info: | scsi@2:0.0.0 | |||
| logical name: | /dev/sdc | |||
| version: | 21.0 | |||
| size: | 69GB | |||
| configuration: |
|
| description: | FireWire (IEEE 1394) | |||||||||
| product: | TSB43AB22/A IEEE-1394a-2000 Controller (PHY/Link) | |||||||||
| vendor: | Texas Instruments | |||||||||
| physical id: | c | |||||||||
| bus info: | pci@01:0c.0 | |||||||||
| version: | 00 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | ohci bus_master cap_list | |||||||||
| resources: |
|
| description: | ISA bridge |
| product: | AMD-8111 LPC |
| vendor: | Advanced Micro Devices [AMD] |
| physical id: | 7 |
| bus info: | pci@00:07.0 |
| version: | 05 |
| width: | 32 bits |
| clock: | 66MHz |
| capabilities: | isa bus_master |
| description: | IDE interface | |||
| product: | AMD-8111 IDE | |||
| vendor: | Advanced Micro Devices [AMD] | |||
| physical id: | 7.1 | |||
| bus info: | pci@00:07.1 | |||
| version: | 03 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | ide bus_master | |||
| configuration: |
| |||
| resources: |
|
| description: | IDE Channel 0 |
| physical id: | 0 |
| bus info: | ide@0 |
| logical name: | ide0 |
| clock: | 33MHz |
| description: | ATA Disk | ||||||
| product: | ST3200822A | ||||||
| vendor: | Seagate | ||||||
| physical id: | 0 | ||||||
| bus info: | ide@0.0 | ||||||
| logical name: | /dev/hda | ||||||
| version: | 3.01 | ||||||
| serial: | 5LJ09W2X | ||||||
| size: | 186GB | ||||||
| capabilities: | ata dma lba iordy smart security pm | ||||||
| configuration: |
|
| description: | ATA Disk | ||||||
| product: | ST3200822A | ||||||
| vendor: | Seagate | ||||||
| physical id: | 1 | ||||||
| bus info: | ide@0.1 | ||||||
| logical name: | /dev/hdb | ||||||
| version: | 3.01 | ||||||
| serial: | 5LJ0CE7J | ||||||
| size: | 186GB | ||||||
| capabilities: | ata dma lba iordy smart security pm | ||||||
| configuration: |
|
| description: | IDE Channel 1 |
| physical id: | 1 |
| bus info: | ide@1 |
| logical name: | ide1 |
| clock: | 33MHz |
| description: | DVD writer | |||
| product: | LITE-ON DVDRW SOHW-1633S | |||
| physical id: | 0 | |||
| bus info: | ide@1.0 | |||
| logical name: | /dev/hdc | |||
| version: | BS0C | |||
| capabilities: | packet atapi cdrom removable nonmagnetic dma lba iordy audio cd-r cd-rw dvd dvd-r | |||
| configuration: |
|
| description: | DVD reader | |||
| product: | LITE-ON COMBO SOHC-5232K | |||
| physical id: | 1 | |||
| bus info: | ide@1.1 | |||
| logical name: | /dev/hdd | |||
| version: | NK0G | |||
| capabilities: | packet atapi cdrom removable nonmagnetic dma lba iordy audio cd-r cd-rw dvd | |||
| configuration: |
|
| description: | SMBus | ||||||
| product: | AMD-8111 SMBus 2.0 | ||||||
| vendor: | Advanced Micro Devices [AMD] | ||||||
| physical id: | 7.2 | ||||||
| bus info: | pci@00:07.2 | ||||||
| version: | 02 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| configuration: |
| ||||||
| resources: |
|
| description: | Bridge | |||
| product: | AMD-8111 ACPI | |||
| vendor: | Advanced Micro Devices [AMD] | |||
| physical id: | 7.3 | |||
| bus info: | pci@00:07.3 | |||
| version: | 05 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | bridge | |||
| configuration: |
|
| description: | Multimedia audio controller | |||||||||
| product: | AMD-8111 AC97 Audio | |||||||||
| vendor: | Advanced Micro Devices [AMD] | |||||||||
| physical id: | 7.5 | |||||||||
| bus info: | pci@00:07.5 | |||||||||
| version: | 03 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | bus_master | |||||||||
| configuration: |
| |||||||||
| resources: |
|
| description: | PCI bridge |
| product: | AMD-8131 PCI-X Bridge |
| vendor: | Advanced Micro Devices [AMD] |
| physical id: | a |
| bus info: | pci@00:0a.0 |
| version: | 12 |
| width: | 32 bits |
| clock: | 66MHz |
| capabilities: | pci normal_decode bus_master cap_list |
| description: | Ethernet interface | |||||||||||||||||||||||||||
| product: | 82546GB Gigabit Ethernet Controller | |||||||||||||||||||||||||||
| vendor: | Intel Corporation | |||||||||||||||||||||||||||
| physical id: | 8 | |||||||||||||||||||||||||||
| bus info: | pci@02:08.0 | |||||||||||||||||||||||||||
| logical name: | eth1 | |||||||||||||||||||||||||||
| version: | 01 | |||||||||||||||||||||||||||
| serial: | 00:04:23:9e:ed:16 | |||||||||||||||||||||||||||
| capacity: | 1GB/s | |||||||||||||||||||||||||||
| width: | 64 bits | |||||||||||||||||||||||||||
| clock: | 66MHz | |||||||||||||||||||||||||||
| capabilities: | bus_master cap_list ethernet physical tp 10bt 10bt-fd 100bt 100bt-fd 1000bt-fd autonegociation | |||||||||||||||||||||||||||
| configuration: |
| |||||||||||||||||||||||||||
| resources: |
|
| description: | Ethernet interface | |||||||||||||||||||||||||||||||||
| product: | 82546GB Gigabit Ethernet Controller | |||||||||||||||||||||||||||||||||
| vendor: | Intel Corporation | |||||||||||||||||||||||||||||||||
| physical id: | 8.1 | |||||||||||||||||||||||||||||||||
| bus info: | pci@02:08.1 | |||||||||||||||||||||||||||||||||
| logical name: | eth2 | |||||||||||||||||||||||||||||||||
| version: | 01 | |||||||||||||||||||||||||||||||||
| serial: | 00:04:23:9e:ed:17 | |||||||||||||||||||||||||||||||||
| size: | 100MB/s | |||||||||||||||||||||||||||||||||
| capacity: | 1GB/s | |||||||||||||||||||||||||||||||||
| width: | 64 bits | |||||||||||||||||||||||||||||||||
| clock: | 66MHz | |||||||||||||||||||||||||||||||||
| capabilities: | bus_master cap_list ethernet physical tp 10bt 10bt-fd 100bt 100bt-fd 1000bt-fd autonegociation | |||||||||||||||||||||||||||||||||
| configuration: |
| |||||||||||||||||||||||||||||||||
| resources: |
|
| description: | Ethernet interface | ||||||||||||||||||||||||||||||
| product: | NetXtreme BCM5703X Gigabit Ethernet | ||||||||||||||||||||||||||||||
| vendor: | Broadcom Corporation | ||||||||||||||||||||||||||||||
| physical id: | 9 | ||||||||||||||||||||||||||||||
| bus info: | pci@02:09.0 | ||||||||||||||||||||||||||||||
| logical name: | eth0 | ||||||||||||||||||||||||||||||
| version: | 02 | ||||||||||||||||||||||||||||||
| serial: | 00:e0:81:2c:b7:dd | ||||||||||||||||||||||||||||||
| size: | 100MB/s | ||||||||||||||||||||||||||||||
| capacity: | 1GB/s | ||||||||||||||||||||||||||||||
| width: | 64 bits | ||||||||||||||||||||||||||||||
| clock: | 66MHz | ||||||||||||||||||||||||||||||
| capabilities: | bus_master cap_list ethernet physical mii 10bt 10bt-fd 100bt 100bt-fd 1000bt 1000bt-fd autonegociation | ||||||||||||||||||||||||||||||
| configuration: |
| ||||||||||||||||||||||||||||||
| resources: |
|
| description: | PIC | |||
| product: | AMD-8131 PCI-X IOAPIC | |||
| vendor: | Advanced Micro Devices [AMD] | |||
| physical id: | a.1 | |||
| bus info: | pci@00:0a.1 | |||
| version: | 01 | |||
| width: | 64 bits | |||
| clock: | 33MHz | |||
| capabilities: | io-apic bus_master | |||
| resources: |
|
| description: | PCI bridge |
| product: | AMD-8131 PCI-X Bridge |
| vendor: | Advanced Micro Devices [AMD] |
| physical id: | b |
| bus info: | pci@00:0b.0 |
| version: | 12 |
| width: | 32 bits |
| clock: | 66MHz |
| capabilities: | pci normal_decode bus_master cap_list |
| description: | PIC | |||
| product: | AMD-8131 PCI-X IOAPIC | |||
| vendor: | Advanced Micro Devices [AMD] | |||
| physical id: | b.1 | |||
| bus info: | pci@00:0b.1 | |||
| version: | 01 | |||
| width: | 64 bits | |||
| clock: | 33MHz | |||
| capabilities: | io-apic bus_master | |||
| resources: |
|
| description: | Host bridge |
| product: | K8 [Athlon64/Opteron] HyperTransport Technology Configuration |
| vendor: | Advanced Micro Devices [AMD] |
| physical id: | 100 |
| bus info: | pci@00:18.0 |
| version: | 00 |
| width: | 32 bits |
| clock: | 33MHz |
| description: | Host bridge |
| product: | K8 [Athlon64/Opteron] Address Map |
| vendor: | Advanced Micro Devices [AMD] |
| physical id: | 101 |
| bus info: | pci@00:18.1 |
| version: | 00 |
| width: | 32 bits |
| clock: | 33MHz |
| description: | Host bridge |
| product: | K8 [Athlon64/Opteron] DRAM Controller |
| vendor: | Advanced Micro Devices [AMD] |
| physical id: | 102 |
| bus info: | pci@00:18.2 |
| version: | 00 |
| width: | 32 bits |
| clock: | 33MHz |
| description: | Host bridge |
| product: | K8 [Athlon64/Opteron] Miscellaneous Control |
| vendor: | Advanced Micro Devices [AMD] |
| physical id: | 103 |
| bus info: | pci@00:18.3 |
| version: | 00 |
| width: | 32 bits |
| clock: | 33MHz |
| description: | Host bridge |
| product: | K8 [Athlon64/Opteron] HyperTransport Technology Configuration |
| vendor: | Advanced Micro Devices [AMD] |
| physical id: | 104 |
| bus info: | pci@00:19.0 |
| version: | 00 |
| width: | 32 bits |
| clock: | 33MHz |
| description: | Host bridge |
| product: | K8 [Athlon64/Opteron] Address Map |
| vendor: | Advanced Micro Devices [AMD] |
| physical id: | 105 |
| bus info: | pci@00:19.1 |
| version: | 00 |
| width: | 32 bits |
| clock: | 33MHz |
| description: | Host bridge |
| product: | K8 [Athlon64/Opteron] DRAM Controller |
| vendor: | Advanced Micro Devices [AMD] |
| physical id: | 106 |
| bus info: | pci@00:19.2 |
| version: | 00 |
| width: | 32 bits |
| clock: | 33MHz |
| description: | Host bridge |
| product: | K8 [Athlon64/Opteron] Miscellaneous Control |
| vendor: | Advanced Micro Devices [AMD] |
| physical id: | 107 |
| bus info: | pci@00:19.3 |
| version: | 00 |
| width: | 32 bits |
| clock: | 33MHz |
| description: | Host bridge | |||
| product: | AMD-8151 System Controller | |||
| vendor: | Advanced Micro Devices [AMD] | |||
| physical id: | f0000000 | |||
| bus info: | pci@04:00.0 | |||
| version: | 14 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| resources: |
|
| description: | PCI bridge | |||
| product: | AMD-8151 AGP Bridge | |||
| vendor: | Advanced Micro Devices [AMD] | |||
| physical id: | 1 | |||
| bus info: | pci@04:01.0 | |||
| version: | 14 | |||
| width: | 64 bits | |||
| clock: | 66MHz | |||
| capabilities: | pci normal_decode bus_master | |||
| resources: |
|
| description: | VGA compatible controller | ||||||||||||
| product: | NV40 [GeForce 6800] | ||||||||||||
| vendor: | nVidia Corporation | ||||||||||||
| physical id: | 0 | ||||||||||||
| bus info: | pci@05:00.0 | ||||||||||||
| version: | a1 | ||||||||||||
| size: | 256MB | ||||||||||||
| width: | 32 bits | ||||||||||||
| clock: | 66MHz | ||||||||||||
| capabilities: | vga bus_master cap_list | ||||||||||||
| configuration: |
| ||||||||||||
| resources: |
|